- Home
- Our Responsibility
- Group Information
| Company name | Mitsubishi Chemical Holdings Corporation |
|---|---|
| Established | October 3, 2005 |
| President | Yoshimitsu Kobayashi |
| Paid-in capital | ¥50.0 billion |
| Listings | Tokyo Stock Exchange, Osaka Securities Exchange |
| Activities | Management of Group companies (development of Group strategies, allocation of financial resources, etc.) |
| Business domains | Performance products, health care, and industrial materials |
| Consolidated net sales | ¥3,208.2 billion |
| Consolidated operating income | ¥130.6 billion |
| Group employees | 53,979 |
| URL | http://www.mitsubishichem-hd.co.jp/ |
(All figures are for the year ended March 2012.)
Mitsubishi Chemical Holdings Corporation (MCHC) is developing businesses in the areas of performance products, health care and industrial materials. Through the decision criteria for our corporate activities : Sustainability, Health, and Comfort, we will seek to achieve KAITEKI based on "Good Chemistry," with its limitless potential and expansion.
| October, 2005 | Mitsubishi Chemical Holdings jointly established by Mitsubishi Chemical and Mitsubishi Pharma by means of a stock-for-stock exchange |
|---|---|
| October, 2007 | Mitsubishi Plastics becames wholly owned subsidiary Mitsubishi Tanabe Pharma formed from merger of Tanabe Seiyaku and Mitsubishi Pharma |
| April, 2008 | New Mitsubishi Plastics established to integrate functional product businesses |
| April, 2009 | The KAITEKI Institute established |
| March, 2010 | Mitsubishi Rayon becames consolidated subsidiary |
| November, 2010 | Mitsubishi Chemical Holdings America, Inc. established |
| January, 2011 | Mitsubishi Chemical Holdings (Beijing) Co., Ltd. established |
| June, 2012 | MCFA Inc. becomes wholly owned subsidiary |
apt(Adjective) Appropriate
-sis(suffix) Fron, Greek, indicates that something is a behavior, process, status, condition, etc.

Operations in over 30 countries worldwide