- Home
- Investor Center
- Financial Information
Net Sales

Operating Income

Net Income

Total Assets

Shareholders' Equity

Results of Operations:
(Billions of Yen)
| FY2009 | FY2010 | FY2011 | FY2012 | |
| Net sales | 2,515.1 | 3,166.8 | 3,208.2 | 3,088.6 |
| Operating income | 66.3 | 226.5 | 130.6 | 90.2 |
| Income before income taxes | 43.3 | 169.6 | 127.5 | 82.9 |
| Net income | 12.8 | 83.6 | 35.5 | 18.6 |
Financial Position:
(Billions of Yen)
| Total assets | 3,355.1 | 3,294.0 | 3,174.0 | 3,307.8 |
|---|---|---|---|---|
| Shareholders' equity | 673.6 | 758.2 | 770.7 | 815.5 |
Per Share:
(Yen)
| Net income | 9.32 | 58.72 | 24.06 | 12.61 |
|---|---|---|---|---|
| Cash dividends | 8.00 | 10.00 | 10.00 | 12.00 |
| Note : | Net income per share is based on the average number of shares outstanding during each period. |
(Billions of Yen)
| FY2009 | FY2010 | FY2011 | FY2012 | |
| Electronics Applications | 167.3 | 152.4 | 133.8 | 118.2 |
|---|---|---|---|---|
| Designed Materials | 436.8 | 657.5 | 699.9 | 689.7 |
| Health Care | 504.4 | 505.0 | 502.5 | 514.4 |
| Chemicals | 785.7 | 895.4 | 1,007.5 | 903.6 |
| Polymers | 479.1 | 731.2 | 658.6 | 675.7 |
| Others | 141.8 | 225.3 | 205.9 | 187.0 |
| Total | 2,515.1 | 3,166.8 | 3,208.2 | 3,088.6 |
| Note : | Several businesses and subsidiaries are reclassified owing to the change of segmentation, and therefore the figures are adjusted accordingly. |
(Billions of Yen)
| FY2009 | FY2010 | FY2011 | FY2012 | |
| Electronics Applications | -1.4 | 1.0 | -5.3 | -5.1 |
|---|---|---|---|---|
| Designed Materials | 13.3 | 36.5 | 25.6 | 22.5 |
| Health Care | 71.0 | 85.1 | 76.4 | 74.9 |
| Chemicals | 6.9 | 53.0 | 14.8 | -0.2 |
| Polymers | -22.5 | 55.0 | 23.8 | 0.1 |
| Others | 6.3 | 4.5 | 6.1 | 6.5 |
| Corporate | -7.3 | -8.6 | -10.8 | -8.5 |
| Total | 66.3 | 226.5 | 130.6 | 90.2 |
| Note : | Several businesses and subsidiaries are reclassified owing to the change of segmentation, and therefore the figures are adjusted accordingly. |
This historical financial information is solely for convenience.
Please refer together to the annual report for each fiscal year.