- Home
- Investor Center
- Financial Information
Net Sales

Operating Income

Net Income

Total Assets

Shareholders' Equity

Results of Operations
(Billions of Yen)
| FY2007 | FY2008 | FY2009 | FY2010 | |
| Net sales | 2,929.8 | 2,909.0 | 2,515.1 | 3,166.8 |
| Operating income | 125.0 | 8.2 | 66.3 | 226.5 |
| Income before income taxes | 217.8 | -44.0 | 43.3 | 169.6 |
| Net income | 164.1 | -67.2 | 12.8 | 83.6 |
Financial Position:
(Billions of Yen)
| Total assets | 2,765.8 | 2,740.9 | 3,355.1 | 3,294.0 |
|---|---|---|---|---|
| Shareholders' equity | 827.8 | 669.0 | 673.6 | 758.3 |
Per Share:
(Yen)
| Net income | 119.51 | -48.81 | 9.32 | 58.72 |
|---|---|---|---|---|
| Cash dividends | 16.00 | 12.00 | 8.00 | 10.00 |
| Note : | Net income per share is based on the average number of shares outstanding during each period. |
(Billions of Yen)
| FY2008 | FY2009 | FY2010 | |
| Electronics Applications | 327.5 | 167.3 | 152.4 |
|---|---|---|---|
| Designed Materials | 276.5 | 436.8 | 657.5 |
| Health Care | 497.1 | 504.4 | 505.0 |
| Chemicals | 1,075.0 | 785.7 | 895.4 |
| Polymers | 573.0 | 479.1 | 731.2 |
| Others | 159.9 | 141.8 | 225.3 |
| Total | 2,909.0 | 2,515.1 | 3,166.8 |
* Several businesses and subsidiaries are reclassified owing to the change of segmentation, and therefore the figures are adjusted accordingly.
(Billions of Yen)
| FY2008 | FY2009 | FY2010 | |
| Electronics Applications | 4.8 | -1.4 | 1.0 |
|---|---|---|---|
| Designed Materials | -2.1 | 13.3 | 36.5 |
| Health Care | 79.3 | 71.0 | 85.1 |
| Chemicals | -55.5 | 6.9 | 53.0 |
| Polymers | -13.0 | -22.5 | 55.0 |
| Others | 8.8 | 6.3 | 4.5 |
| Corporate | -14.1 | -7.3 | -8.6 |
| Total | 8.2 | 66.3 | 226.5 |
* Several businesses and subsidiaries are reclassified owing to the change of segmentation, and therefore the figures are adjusted accordingly.