- Home
- Investor Center
- Historical Data
(Millions of Yen)
| Years ended March 31 |
MCHC | MCHC | MCHC | MCHC | MCHC | MCHC | MCC |
|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | Results of operations: |
| Net sales | 3,166,771 | 2,515,079 | 2,909,030 | 2,929,810 | 2,622,820 | 2,408,945 | 2,189,462 |
| Operating income | 226,493 | 66,342 | 8,178 | 125,046 | 128,589 | 133,619 | 148,624 |
| Income (loss) before income taxes and minority interests in consolidated subsidiaries | 169,552 | 43,311 | (44,002) | 217,791 | 137,802 | 115,070 | 106,604 |
| Net income (loss) | 83,581 | 12,833 | (67,178) | 164,064 | 100,338 | 85,569 | 55,372 |
| Financial position: |
|||||||
| Total assets | 3,294,014 | 3,355,097 | 2,740,876 | 2,765,837 | 2,318,832 | 2,126,612 | 1,970,528 |
| Total net assets | 1,114,003 | 1,032,865 | 940,114 | 1,095,927 | 758,752 | 656,060 | 445,977 |
| Short-term and long-term debts | 1,304,589 | 1,454,126 | 1,033,239 | 822,520 | 739,673 | 636,669 | 704,077 |
| Ratio of shareholders' equity to total assets (%) | 23.0 | 20.0 | 24.4 | 29.9 | 30.7 | 30.8 | 22.6 |
| Return on Asssets (ROA) (%) | 5.1 | 1.4 | (1.5) | 8.5 | 6.1 | 5.6 | 5.3 |
| Return on Equity (ROE) (%) | 11.6 | 1.9 | (8.9) | 21.3 | 14.6 | 15.5 | 13.1 |
| General: |
|||||||
| Capital expenditures | 117,806 | 119,025 | 139,011 | 170,051 | 130,855 | 97,864 | 67,123 |
| Depreciation | 148,697 | 129,574 | 119,230 | 102,172 | 83,270 | 88,165 | 87,708 |
| R&D expenditures | 130,825 | 136,863 | 127,802 | 112,064 | 91,177 | 89,594 | 89,215 |
| Number of shareholders of record | 141,620 | 122,857 | 119,907 | 116,805 | 169,686 | 197,875 | 166,217 |
| Number of employees | 53,882 | 53,907 | 41,480 | 39,305 | 33,447 | 32,955 | 33,261 |
| Per share: yen |
|||||||
| Net income (loss) | 58.72 | 9.32 | (48.81) | 119.51 | 73.25 | 69.51 | 25.40 |
| Net Assets | 514.30 | 490.99 | 486.09 | 601.45 | 520.05 | 478.72 | 205.09 |
| Cash dividends | 10.00 | 8.00 | 12.00 | 16.00 | 14.00 | 14.00 | 6.00 |
Notes: