- Home
- Investor Center
- Historical Data
(Millions of Yen)
| Years ended March 31 |
MCHC | MCHC | MCHC | MCHC | MCC | MCC | MCC |
|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Results of operations: |
| Net sales | 2,909,030 | 2,929,810 | 2,622,820 | 2,408,945 | 2,189,462 | 1,925,331 | 1,887,493 |
| Operating income | 8,178 | 125,046 | 128,589 | 133,619 | 148,624 | 98,163 | 91,962 |
| Income (loss) before income taxes | (44,002) | 217,791 | 137,802 | 115,070 | 106,604 | 70,804 | 43,821 |
| Net income (loss) | (67,178) | 164,064 | 100,338 | 85,569 | 55,372 | 34,547 | 21,386 |
| Financial position: |
|||||||
| Total assets | 2,740,876 | 2,765,837 | 2,318,832 | 2,126,612 | 1,970,528 | 2,001,601 | 2,117,002 |
| Inventories | 463,305 | 427,143 | 362,463 | 317,573 | 277,721 | 251,762 | 276,072 |
| Property, plant and equipment | 834,046 | 852,806 | 724,438 | 686,680 | 674,953 | 723,265 | 811,892 |
| Short-term and long-term debt | 934,878 | 822,520 | 739,673 | 636,669 | 704,077 | 861,496 | 962,197 |
| Total net assets | 940,114 | 1,095,927 | 758,752 | 656,060 | 445,977 | 397,063 | 350,338 |
| Ratio of shareholders' equity to total assets (%) | 24.4 | 29.9 | 30.7 | 30.8 | 22.6 | 19.8 | 16.5 |
| General: |
|||||||
| Capital expenditures | 139,011 | 170,051 | 130,855 | 97,864 | 67,123 | 69,331 | 85,339 |
| Depreciation and amortization | 119,230 | 102,172 | 83,270 | 88,165 | 87,708 | 95,559 | 103,151 |
| R&D expenditures | 127,802 | 84,588 | 91,177 | 89,594 | 89,215 | 88,513 | 91,041 |
| Shareholders of record (number) | 119,907 | 116,805 | 169,686 | 197,875 | 166,217 | 175,138 | 181,407 |
| Employees (number) | 41,480 | 39,305 | 33,447 | 32,955 | 33,261 | 33,496 | 37,633 |
| Per share: yen |
|||||||
| Net income (loss) | (48.81) | 119.51 | 73.25 | 69.51 | 25.40 | 15.82 | 9.75 |
| Net assets | 486.09 | 601.45 | 520.05 | 478.72 | 205.09 | 182.59 | 161.06 |
| Cash dividends | 12.00 | 16.00 | 14.00 | 14.00 | 6.00 | 4.00 | 3.00 |
Notes: