Net Sales

Operating Income

Net Income

Total Assets

Shareholders' Equity

Results of Operations
(Billions of Yen)
| FY2008 | FY2007 | FY2006 | |
| Net sales | 2,909.0 | 2,929.8 | 2,622.8 |
| Operating income | 8.2 | 125.0 | 128.6 |
| Income before income taxes | -4.4 | 217.8 | 137.8 |
| Net income | -67.2 | 164.1 | 100.3 |
Financial Position:
(Billions of Yen)
| Total assets | 2,740.9 | 2,765.8 | 2,318.8 |
|---|---|---|---|
| Shareholders' equity | 669.0 | 827.8 | 712.2 |
Per Share:
(Yen)
| Net income | 48.81 | 119.51 | 73.25 |
|---|---|---|---|
| Cash dividends | 12.00 | 16.00 | 14.00 |
| Note : | Net income per share is based on the average number of shares outstanding during each period. |
(Billions of Yen)
| FY2008 | FY2007 | |
| Electronics Applications | 327.5 | 404.4 |
|---|---|---|
| Designed Materials | 276.5 | 295.7 |
| Health Care | 497.1 | 395.8 |
| Chemicals | 1,075.0 | 1,170.2 |
| Polymers | 573.0 | 467.7 |
| Others | 159.9 | 196.0 |
| Total | 2,909.0 | 2,929.8 |
* Several businesses and subsidiaries are reclassified owing to the change of segmentation, and therefore the figures are adjusted accordingly.
(Billions of Yen)
| FY2008 | FY2007 | |
| Electronics Applications | 4.8 | 31.6 |
|---|---|---|
| Designed Materials | -2.1 | 9.7 |
| Health Care | 79.3 | 57.2 |
| Chemicals | -55.5 | 10.9 |
| Polymers | -13.0 | 11.2 |
| Others | 8.8 | 14.1 |
| Corporate | -14.1 | -9.7 |
| Total | 8.2 | 125.0 |
* Several businesses and subsidiaries are reclassified owing to the change of segmentation, and therefore the figures are adjusted accordingly.