- Home
- Investor Center
- IR Library
- Financial Results
| Aug. 4, 2010 | The First Quarter | |
|---|---|---|
| Consolidated | [PDF: 152kb] | |
| May 13, 2010 | Year-End | |
|---|---|---|
| Consolidated | [PDF: 167kb] | |
| Feb. 4, 2010 | The Third Quarter | |
| Consolidated | [PDF: 161kb] | |
| Nov. 4, 2009 | The First Half-Year | |
| Consolidated | [PDF: 159kb] | |
| Jul. 31, 2009 | The First Quarter | |
| Consolidated | [PDF: 110kb] | |
| May 12, 2009 | Year-End | |
|---|---|---|
| Consolidated | [PDF: 140kb] | |
| Feb. 4, 2009 | The Third Quarter | |
| Consolidated | [PDF: 144kb] | |
| Oct. 31, 2008 | The First Half-Year | |
| Consolidated | [PDF: 135kb] | |
| Jul. 31, 2008 | The First Quarter | |
| Consolidated | [PDF: 128kb] | |
| May 8, 2008 | Year-End | |
|---|---|---|
| Consolidated | [PDF: 159kb] | |
| Jan. 31, 2008 | The Third Quarter | |
| Consolidated | [PDF: 97kb] | |
| Nov. 2, 2007 | The First Half-Year | |
| Consolidated | [PDF: 101kb] | |
| Jul. 31, 2007 | The First Quarter | |
| Consolidated | [PDF: 103kb] | |
| May 10, 2007 | Year-End | |
|---|---|---|
| Consolidated | [PDF: 118kb] | |
| Feb. 5, 2007 | The Third Quarter | |
| Consolidated | [PDF: 95kb] | |
| Nov. 9, 2006 | The First Half-Year | |
| Consolidated | [PDF: 126kb] | |
| Jul. 31, 2006 | The First Quarter | |
| Consolidated | [PDF: 101kb] | |
| May 11, 2006 | Year-End | |
|---|---|---|
| Consolidated | [PDF: 82kb] | |
| Feb. 3, 2006 | The Third Quarter | |
| Consolidated | [PDF: 54kb] | |
| Nov. 10, 2005 | The First Half-Year | |
| Consolidated (MCC) | [PDF: 86kb] | |
| Consolidated (MPC) | [PDF: 44kb] | |
| Prospected Financial Information for FY2005 and Managment Policies (MCHC) |
[PDF: 106kb] | |