Corporate Profile
Company name | Mitsubishi Chemical Holdings Corporation |
---|---|
Head office | 1-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8251 Access map |
Date of establishment | October 3, 2005 |
Paid-in capital | 50 billion yen |
Listings | Tokyo Stock Exchange |
Fiscal year end | March 31 |
Main scope of business | Management of Group companies (Development of the Group strategies and allocation of financial resource) |
Subsidiaries and affiliates | 698 (Consolidated subsidiaries:510 As of March 31, 2020) |
sales revenue (Consolidated) | ¥3,580.5 billion (FY2019) |
Employees (Consolidated) | 69,609 (As of March 31, 2020) |
News Releases
- Jan. 04, 2021Others
- New Year Message from President and Chief Executive Officer Hitoshi Ochi
- Dec. 02, 2020Business
- Mitsubishi Chemical Holdings Concludes Agreement with DBJ on Sustainability Linked Loan with Engagement Dialogue
- Dec. 01, 2020Business
- Mitsubishi Chemical Holdings Establishes Subsidiary to Strengthen Governance in Asia Pacific Region