Corporate Profile / Access
Corporate Profile
Company name | Mitsubishi Chemical Holdings Corporation |
---|---|
Head office | 1-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8251 |
Representative | Representative Corporate Executive Officer, President & Chief Executive Officer, Jean-Marc Gilson |
Date of establishment | October 3, 2005 |
Paid-in capital | 50 billion yen |
Main scope of business | Management of Group companies (Development of the Group strategies and allocation of financial resource) |
sales revenue (Consolidated) | ¥3,257.5 billion (FY2020) |
Employees (Consolidated) | 69,607 (As of March 31, 2021) |
Subsidiaries and affiliates | 666 (Consolidated subsidiaries:487 As of March 31, 2021) |
Listings | Tokyo Stock Exchange |
Fiscal year end | March 31 |
Access
JR Tokyo Station (Marunouchi North Exit)1Head Office 8 mins walk
One-minute walk from Exit C13b of Otemachi Station (subway)
News Releases
-
Business
Bio-based Engineering Plastic DURABIO™ Adopted for the Front Grill of Suzuki S-CROSS
NEW -
Others
Announcement Regarding Adjustment of Conversion Price for Zero Coupon Convertible Bonds due 2024NEW
-
Others
Notice Regarding Distribution of Dividends from SurplusNEW
-
Personnel
Notice Regarding Executive Personnel ChangesNEW
-
Others
Notice on Change of Trade Name and Partial Amendment to Articles of IncorporationNEW