Corporate Profile / Access
Corporate Profile
Company name | Mitsubishi Chemical Holdings Corporation |
---|---|
Head office | 1-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8251 |
Representative | President & CEO, Jean-Marc Gilson |
Date of establishment | October 3, 2005 |
Paid-in capital | 50 billion yen |
Main scope of business | Management of Group companies (Development of the Group strategies and allocation of financial resource) |
sales revenue (Consolidated) | ¥3,580.5 billion (FY2019) |
Employees (Consolidated) | 69,609 (As of March 31, 2020) |
Subsidiaries and affiliates | 698 (Consolidated subsidiaries:510 As of March 31, 2020) |
Listings | Tokyo Stock Exchange |
Fiscal year end | March 31 |
Access
JR Tokyo Station (Marunouchi North Exit)1Head Office 8 mins walk
One-minute walk from Exit C13b of Otemachi Station (subway)
News Releases
-
Others
Message from New President and CEO, Jean-Marc Gilson
-
Personnel
Notice Regarding Changes in Representative Corporate Executive Officers
-
Others
Formulation of New Medium-Term Management Plan APTSIS 25 Step 1
-
Financial Results
Notice Regarding Revision to Consolidated Financial Results Forecast for the Fiscal Year Ending March 31, 2021
-
Financial Results
Condensed Consolidated Financial Information for the Third Quarter of the Fiscal Year Ending March 31, 2021