Schedule may be subject to change without notice.

2021
February 3 13:30 |
FY2020 3rd Quarter Financial Results Announcement |
---|
2020
November | Publication of the KAITEKI Report |
---|---|
November 4 | FY2020 Half Year Financial Results Announcement |
August 4 | FY2020 1st Quarter Financial Results Announcement |
June 24 | The 15th Ordinary General Meeting of Shareholders >Shareholders Meeting |
May 13 | FY2019 Financial Results Announcement |
February 6 | FY2019 3rd Quarter Financial Results Announcement |
2019
November 1 | FY2019 Half Year Financial Results Announcement |
---|---|
September | Publication of the KAITEKI Report |
July 30 | FY2019 1st Quarter Financial Results Announcement |
June 25 | The 14th Ordinary General Meeting of Shareholders >Shareholders Meeting |
May 14 | FY2018 Financial Results Announcement |
February 6 | FY2018 3rd Quarter Financial Results Announcement |
2018
November 1 | FY2018 Half Year Financial Results Announcement |
---|---|
September | Publication of the KAITEKI Report |
July 31 | FY2018 1st Quarter Financial Results Announcement |
June 26 | The 13th Ordinary General Meeting of Shareholders >Shareholders Meeting |
May 10 | FY2017 Financial Results Announcement |
February 6 | FY2017 3rd Quarter Financial Results Announcement |
2017
November 2 | FY2017 Half Year Financial Results Announcement |
---|---|
Late August | Publication of the KAITEKI Report |
August 1 | FY2017 1st Quarter Financial Results Announcement |
June 27 | General Meeting of Shareholders |
May 12 | FY2016 Financial Results Announcement |
2016
November 8 | FY2016 Half Year Financial Results Announcement |
---|---|
Late August | Publication of the KAITEKI Report |
August 5 | FY2016 1st Quarter Financial Results Announcement |
June 24 | General Meeting of Shareholders |
May 13 | FY2015 Financial Results Announcement |
February 4 | FY2015 3rd Quarter Financial Results Announcement |
2015
November 5 | FY2015 Half Year Financial Results Announcement |
---|---|
August 5 | FY2015 1st Quarter Financial Results Announcement |
May 13 | FY2014 Financial Results Announcement |
February 4 | FY2014 3rd Quarter Financial Results Announcement |
2014
October 31 | FY2014 Half Year Financial Results Announcement |
---|---|
August 1 | FY2014 1st Quarter Financial Results Announcement |
June 25 | General Meeting of Shareholders |
May 12 | FY2013 Financial Results Announcement |
February 5 | FY2013 3rd Quarter Financial Results Announcement |
2013
October 31 | FY2013 Half Year Financial Results Announcement |
---|---|
August 1 | FY2013 1st Quarter Financial Results Announcement |
June 25 | General Meeting of Shareholders |
May 9 | FY2012 Financial Results Announcement |
February 5 | FY2012 3rd Quarter Financial Results Announcement |
2012
November 1 | FY2012 Half Year Financial Results Announcement |
---|---|
August 1 | FY2012 1st Quarter Financial Results Announcement |
June 26 | General Meeting of Shareholders |
May 10 | FY2011 Financial Results Announcement |
February 3 | FY2011 3rd Quarter Financial Results Announcement |
2011
November 1 | FY2011 Half Year Financial Results Announcement |
---|---|
August 1 | FY2011 1st Quarter Financial Results Announcement |
June 24 | General Meeting of Shareholders |
May 11 | FY2010 Financial Results Announcement |
February 3 | FY2010 3rd Quarter Financial Results Announcement |
2010
November 2 | FY2010 Half Year Financial Results Announcement |
---|---|
August 4 | FY2010 1st Quarter Financial Results Announcement |
June 24 | General Meeting of Shareholders |
May 13 | FY2009 Financial Results Announcement |
February 4 | FY2009 3rd Quarter Financial Results Announcement |
2009
November 4 | FY2009 Half Year Financial Results Announcement |
---|---|
July 31 | FY2009 1st Quarter Financial Results Announcement |
June 24 | General Meeting of Shareholders |
May 12 | FY2008 Financial Results Announcement |
February 4 | FY2008 3rd Quarter Financial Results Announcement |
2008
October 31 | FY2008 Half Year Financial Results Announcement |
---|---|
July 31 | FY2008 1st Quarter Financial Results Announcement |
June 26 | General Meeting of Shareholders |
May 8 | FY2007 Financial Results Announcement |
January 31 | FY2007 3rd Quarter Financial Results Announcement |
2007
November 2 | FY2007 Half Year Financial Results Announcement |
---|---|
July 31 | FY2007 1st Quarter Financial Results Announcement |
June 26 | General Meeting of Shareholders |
May 10 | FY2006 Financial Results Announcement |
February 2 | FY2006 3rd Quarter Financial Results Announcement |
2006
November 9 | FY2006 Half Year Financial Results Announcement |
---|---|
July 31 | FY2006 1st Quarter Financial Results Announcement |
June 28 | General Meeting of Shareholders |
May 11 | FY2005 Financial Results Announcement |
February 22 | Extraordinary General Meeting of Shareholders |
February 3 | FY2005 3rd Quarter Financial Results Announcement |